|
Rk
|
Player | School | Rating | Red Flags |
| 1. | Bjoern Werner* | Florida State | — | — |
| 2. | Sam Montgomery* | LSU | — | — |
| 3. | Barkevious Mingo* | LSU | — | — |
| 4. | Damontre Moore* | Texas A&M | — | — |
| 5. | Jackson Jeffcoat* | Texas | — | — |
| 6. | Alex Okafor | Texas | — | — |
| 7. | Morgan Breslin* | USC | — | — |
| 8. | Ezekiel Ansah | BYU | — | — |
| 9. | Cornellius Carradine | Florida State | — | — |
| 10. | William Gholston* | Michigan State | — | — |
| 11. | Corey Lemonier* | Auburn | — | — |
| 12. | John Simon | Ohio State | — | — |
| 13. | Dion Jordan | Oregon | — | — |
| 14. | Michael Buchanan | Illinois | — | — |
| 15. | Datone Jones | UCLA | — | — |
| 16. | Malliciah Goodman | Clemson | — | — |
| 17. | Devin Taylor | South Carolina | — | — |
| 18. | Marquis Jackson | Portland State | — | — |
| 19. | Craig Roh | Michigan | — | — |
| 20. | Wes Horton | USC | — | — |
| 21. | Walter Stewart | Cincinnati | — | — |
| 22. | Tourek Williams | FIU | — | — |
| 23. | Travis Johnson | San Jose State | — | — |
| 24. | Lavar Edwards | LSU | — | — |
| 25. | Quanterus Smith | Western Kentucky | — | — |
