|
Rk
|
Player | School | Rating | Red Flags |
| 1. | Jonathan Hankins* | Ohio State | – | – |
| 2. | Star Lotulelei | Utah | – | – |
| 3. | Kawann Short | Purdue | – | – |
| 4. | John Jenkins | Georgia | – | – |
| 5. | Margus Hunt | SMU | – | – |
| 6. | Bennie Logan* | LSU | – | – |
| 7. | Jesse Williams | Alabama | – | – |
| 8. | Sylvester Williams | North Carolina | – | – |
| 9. | Sharrif Floyd* | Florida | – | – |
| 10. | Everett Dawkins | Florida State | – | – |
| 11. | Abry Jones | Georgia | – | – |
| 12. | Kaprin Lewis-Moore | Notre Dame | – | – |
| 13. | Josh Boyd | Mississippi State | – | – |
| 14. | Quinton Dial | Alabama | – | – |
| 15. | Anthony Rashad White | Michigan State | – | – |
| 16. | Montori Hughes | Tennessee-Martin | – | |
| 17. | Cory Grissom | South Florida | – | – |
| 18. | Brandon Williams | Missouri Southern | – | – |
| 19. | Kaleb Ramsey | Boston College | – | – |
| 20. | Jordan Hill | Penn State | – | – |
| 21. | Josh Downs | LSU | – | – |
| 22. | Jamarkus McFarland | Oklahoma | – | – |
| 23. | Dave Kruger | Utah | – | – |
| 24. | Anthony McCloud | Florida State | – | – |
| 25. | Joe Vellano | Maryland | – | – |




