|
Rk
|
Player | School | Rating | Red Flags |
| 1. | Manti Te’o | Notre Dame | – | – |
| 2. | Alec Ogletree* | Georgia | – | – |
| 3. | Shayne Skov | Stanford | – | |
| 4. | Kevin Minter* | LSU | – | – |
| 5. | Jon Bostic | Florida | – | – |
| 6. | Nico Johnson | Alabama | – | – |
| 7. | A.J. Klein | Iowa State | – | – |
| 8. | Kevin Reddick | North Carolina | – | – |
| 9. | Bruce Taylor | Virginia Tech | – | – |
| 10. | Kenny Demens | Michigan | – | – |
| 11. | Michael Mauti | Penn State | – | |
| 12. | Kiko Alonso | Oregon | – | – |
| 13. | Shaq Wilson | South Carolina | – | |
| 14. | Christian Robinson | Georgia | – | – |
| 15. | Evan Frierson | Illinois State | – | – |
| 16. | Will Compton | Nebraska | – | – |
| 17. | Uona Kaveinga | BYU | – | – |
| 18. | Jake Johnson | South Alabama | – | – |
| 19. | Nick Clancy | Boston College | – | – |
| 20. | Dwayne Woods | Bowling Green | – | – |




