| Rk | Player | School | Rating | Red Flags |
| 1. | Chance Warmack | Alabama | – | – |
| 2. | Jonathan Cooper | North Carolina | – | – |
| 3. | Larry Warford | Kentucky | – | – |
| 4. | John Sullen | Auburn | – | – |
| 5. | Braden Hansen | BYU | – | – |
| 6. | Blaize Foltz | TCU | – | – |
| 7. | Omoregie Uzzi | Georgia Tech | – | – |
| 8. | Chris McDonald | Michigan State | – | – |
| 9. | Oscar Johnson | Louisiana Tech | – | – |
| 10. | Earl Watford | James Madison | – | – |
| 11. | Jeff Baca | UCLA | – | – |
| 12. | Lane Taylor | Oklahoma State | – | – |
| 13. | Patrick Lewis | Texas A&M | – | – |
| 14. | Patrick Omameh | Michigan | – | – |
| 15. | Hugh Thornton | Illinois | – | – |




